Hi! Simply click below and type your query.
Our experts will reply you very soon.
ashish@bhartias.com |
08048784186 |
Leading Retailer of Ferro Aluminium, Ferro Boron, Ferro Molybdenum, Ferro Niobium, Ferro Phosphorous, Ferro Sulphur, Ferro Titanium, Ferro Vanadium, Fluorspar Powder, High Carbon Ferro Chrome and Low Carbon Ferro Chrome from Nagpur.
MOQ : 200 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Al | 30-40% |
C | 0.2% Max |
S | 0.03% max |
P | 0.03% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | 96% |
Form | Lump |
Composition | B12%-B24% |
C | 1.5%max |
Si | 2% max |
Bo | 15%min |
Preferred Buyer From
Location | Worldwide |
Features :
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mo | 60%min |
C | 0.15%max |
S | 0.1% max |
P | 0.05% max |
Si | 2% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Si | 2.5-4% |
Al | 1-6% |
Nb | 60-70% |
Ti | 0.40-2.50% |
C | 0.10-0.20% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
P | 22.0-28.0% |
Si | 3.0% max |
Cr | 0.6% max |
Mn | 3.0% max |
Preferred Buyer From
Location | Worldwide |
Features :
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Physical State | Solid |
Grade Standard | Reagent Grade |
S | 46% Min |
Size | 10-100 MM |
Packing | As Desired By buyer |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Ti | 30-35% |
Al | 8-10% |
Si | 2-3% |
C | 0.10% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
V | 77-82% , 76-82% |
Al | 1.5% max. , 0.50% max. |
Si | 1.5% max. |
Grade | Regular , Low-Aluminum |
Carbon | 0.25% max. |
Phosphorus | 0.08% max. |
Sulfur | 0.08% max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | High |
Color | White |
Packaging Type | Packet |
Mn | 70-75% min |
C | 1.5% max |
P | 0.35%Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Place of Origin | India |
Cr | 60% min |
Phosphorous | 0. 03 % max. |
Silicon | 1. 5 to 2 % |
Iron | 18 to 22% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Ferro Alloy |
Application | Metallurgy |
Color | Black |
Feature | Durable, Fine Quality, Hard |
Form | Lumps |
P | 0.0132 % |
Preferred Buyer From
Location | Worldwide |