| ashish@bhartias.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Copper |
| Thickness | 10-15mm |
| Application | Moulding |
| Click to view more | |
Product Details
Brass Mould Specifications
| Cross-sectional shape Specification |
Square | Rectangle | Round | Alien |
| Siae Range | 50x50 ~ 500x500 | 100x650 ~ 500x650 | Φ90 ~ Φ1200 | |
| Lemgth | 700-1000 | |||
| Radian | R2500-R16000 | |||
| Lumen geometry (taper) | Single cone, double cone, multi cone, parallel lines taper, parabolic taper | |||
| Material | Cu-DHP (SF-Cu DIN1787), CuAg0.1, Cu-Cr-Zr | |||
| Coating | Cr, Ni-Co-Cr |
Unit: mm
We can design the most suitable brass mould according to the specific requirements of customers.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.